Creative Consulting Pricing Overview
Service | Unit Count | Pricing (USD) |
Resume | ||
English Resume Editing | One Page | 35 |
English Resume Editing | Two Pages | 70 |
English CV Editing | One Page | 40 |
English CV Editing | Two Pages | 80 |
Resume Translation (English to Chinese) | ||
PowerPoint | ||
Chinese to English | Per File | 35 or above (price may vary depends on the quoted price) |
English to Chinese | Per File | 35 or above (price may vary depends on the quoted price) |
PowerPoint Slide & Design | Per File | 50 or above (price may vary depends on the quoted price) |
Document Editing & Proofreading | ||
English Writing Proofreading | Per Article | 50 or above (price may vary depends on the quoted price) |
English Letter Editing | Per Mail | 10 or above (price may vary depends on the quoted price) |
U.S. College/University Entrance Essay | Per Essay | 100 or above (price may vary depends on the quoted price) |
Project Translation (Chinese to English/English to Chinese) | Per Project File | 180 or above (price may vary depends on the quoted price) |
Website Editing-English | Per Webpage | 30 or above (price may vary depends on the quoted price) |
Blog Post Translation (English to Chinese/Chinese to English) | Per Blog Post | 35 or above (price may vary depends on the quoted price) |
Speech Editing-English | Per Speech | 80 or above (price may vary depends on the quoted price) |
Speech Editing-Chinese | Per speech | 100 or above (price may vary depends on the quoted price) |
Others | ||
Data or word Entry-English | Per Word/Unit | 0.01 |
Data or word Entry-Chinese | Per Word/Unit | 0.01 |
English Letter Interpretation | Per Letter | 10 |
Chinese Letter Interpretation | Per Letter | 10 |
*One page is referred to one page of A4 size paper. One page may account for estimated 400 to 500 English words. Font size is standard 12 font, font type is TIMES NEW ROMAN in Word file format.
*For expedited service, we charge additional amount based on the quoted pricing. Please contact us for more details.